USSSA Division Standings
Member leagues 2020/2021 standings will be posted continuously. Take a look at the top 119 amateur soccer clubs competing for the National Title.
Beaches Adult Soccer League – 2020 FALL season Southeast FL
Pos | SEFL Club | P | W | D | L | F | A | GD | Pts |
1 | Team USA | 7 | 7 | 0 | 0 | 38 | 10 | 28 | 21 |
2 | Palm Beach United | 7 | 5 | 0 | 2 | 27 | 18 | 9 | 15 |
3 | Hybrid – PB | 7 | 3 | 1 | 3 | 29 | 23 | 6 | 10 |
4 | Gardens FC | 7 | 2 | 1 | 4 | 19 | 25 | -6 | 7 |
Colorado Premier League – 2020 FALL season
Pos | Club | P | W | D | L | F | A | GD | Pts |
1 | Azteca FC 5280 | 8 | 7 | 1 | 0 | 30 | 9 | 21 | 22 |
2 | Harpos FC | 8 | 6 | 1 | 1 | 20 | 8 | 12 | 19 |
3 | Boulder United FC | 8 | 6 | 0 | 2 | 27 | 13 | 14 | 18 |
4 | Colorado Rovers | 8 | 5 | 1 | 2 | 17 | 9 | 8 | 16 |
5 | AC Legends | 8 | 5 | 0 | 3 | 21 | 16 | 5 | 15 |
Dallas Soccer Alliance – 2020 FALL season
Pos | Club | P | W | D | L | F | A | GD | Pts |
1 | Provident | 9 | 8 | 0 | 1 | 46 | 13 | 33 | 24 |
2 | Legends | 10 | 6 | 2 | 2 | 42 | 30 | 12 | 20 |
3 | Lone Star Republic U35 | 9 | 4 | 1 | 4 | 29 | 26 | 3 | 13 |
4 | RB Dallas | 10 | 4 | 1 | 5 | 32 | 37 | -5 | 13 |
Houston Football Association – 2020 FALL season
Pos | Club | P | W | D | L | F | A | GD | Pts |
1 | ASC New Stars | 9 | 6 | 2 | 1 | 26 | 7 | 19 | 20 |
2 | United Rovers | 9 | 6 | 0 | 3 | 18 | 12 | 6 | 18 |
3 | Titans FC | 9 | 5 | 1 | 3 | 23 | 17 | 6 | 16 |
4 | Houston Rangers | 8 | 5 | 1 | 2 | 25 | 11 | 14 | 16 |
5 | Fury FC | 7 | 4 | 2 | 1 | 21 | 11 | 10 | 14 |
Maryland Premier League – 2020 FALL season
Pos | Club | P | W | D | L | F | A | GD | Pts |
1 | Toros FC | 7 | 6 | 1 | 0 | 20 | 5 | 15 | 19 |
2 | Super Delegates FC | 7 | 4 | 2 | 1 | 15 | 8 | 7 | 14 |
3 | Germantown City FC | 7 | 3 | 2 | 2 | 19 | 9 | 10 | 11 |
4 | Cosmic Wolves | 7 | 3 | 2 | 2 | 17 | 9 | 8 | 11 |
Metroplex Premier League – 2020 FALL season
Pos | Club | P | W | D | L | F | A | GD | Pts |
1N | FC Denton | 8 | 6 | 2 | 0 | 40 | 11 | 29 | 20 |
2N | SNTX Estudiantes | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 13 |
1S | San Nicolas FC | 10 | 10 | 0 | 0 | 41 | 6 | 35 | 30 |
2S | Atletico Valle FC | 10 | 5 | 3 | 2 | 17 | 12 | 5 | 18 |
1W | Azul City Premier FC | 10 | 7 | 3 | 0 | 35 | 22 | 13 | 24 |
2W | Mantequilla FC | 10 | 7 | 3 | 0 | 26 | 16 | 10 | 24 |
National Soccer League – 2020 FALL season
Pos | Club | P | W | D | L | F | A | GD | Pts |
1F | Sharks FCA of Florida | 6 | 5 | 1 | 0 | 31 | 4 | 27 | 16 |
2F | Red Force F.C. | 7 | 5 | 1 | 1 | 24 | 12 | 12 | 16 |
1Ho | Greenspoint Gunners FC | 6 | 5 | 1 | 0 | 20 | 5 | 15 | 16 |
2Ho | Athletic Houston FC | 6 | 3 | 1 | 2 | 25 | 11 | 14 | 10 |
1Ha | Barcelona Soccer Excellence | 6 | 5 | 1 | 0 | 26 | 5 | 21 | 16 |
2Ha | United FC | 6 | 5 | 0 | 1 | 27 | 14 | 13 | 15 |
1C | Deportivo La Real FC | 4 | 3 | 1 | 0 | 18 | 8 | 10 | 13 |
2C | 210 F.C. San Antonio | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
Impact Soccer League – 2020 FALL season
Pos | Club | P | W | D | L | F | A | GD | Pts |
1 | FCB | 5 | 4 | 1 | 0 | 48 | 5 | 43 | 13 |
2 | Guatemala | 5 | 3 | 0 | 2 | 26 | 17 | 9 | 9 |
3 | Barrio 402 | 5 | 3 | 0 | 2 | 20 | 15 | 5 | 9 |
4 | La pradera | 5 | 1 | 1 | 2 | 12 | 12 | 0 | 4 |
Austin Men’s Soccer Association – 2019/2020 season
Pos | Club | P | W | D | L | F | A | GD | Pts |
1 | ATX United – Gold | 13 | 10 | 1 | 2 | 35 | 12 | 23 | 31 |
2 | Celtic Cowboys Premier | 12 | 6 | 4 | 2 | 22 | 14 | 8 | 22 |
3 | Waterloo Raptors | 12 | 6 | 2 | 4 | 31 | 21 | 10 | 20 |
4 | Lokomotiv Zilker | 13 | 6 | 1 | 6 | 17 | 18 | -1 | 19 |
5 | Caledonians | 13 | 5 | 3 | 5 | 26 | 25 | 1 | 18 |